Apple Vision Pro and Microsoft HoloLens 2 are both advanced technologies that aim to revolutionize the way we perceive and interact with the world around us. While they share similarities in their focus on augmented reality (AR) and computer vision, there are notable differences between the two platforms. Let’s compare Apple Vision Pro and Microsoft HoloLens 2 in key aspects.
Apple Vision Pro | Microsoft Hololens 2 | |
Hardware | 12 cameras, 5 different sensors including LiDAR, and 6 built-in microphones. | 4 visible light cameras for Head Tracking. 2 Infrared (IR) cameras for Eye Tracking. 1-MP Time-of-Flight depth sensor. 8-MP camera recording 1080p30 video |
Processor | M2 chip and a new R1 chip | Qualcomm Snapdragon 850 |
Operating System | visionOS | Windows Holographic OS |
Display and Field of View | More pixels than a 4K TV for each eye. 23 million pixels in total. Expected 180-degree field of view. | A 2K display for each eye with a 52-degree field of view. |
Weight | 600 – 650 gram | 566 gram |
Power | External battery with up to 2 hours of active use | Built-in battery with 2 – 3 hours of active use |
Software and Development | ARKit, SwiftUI, RealityKit that support Unity. | Mixed Reality Toolkit that supports a wide range of development tools, including Unity and Unreal Engine. |
Ecosystem Integration | Seamless integration with Apple’s existing ecosystem. iPad and iPhone apps can be converted to “single scalable 2D windows”. | Microsoft’s suite of productivity tools such as Microsoft 365 |
Price | $3500 | $3500 |
Released Date | March 2024 | November 2019 |
In conclusion, while both Apple Vision Pro and Microsoft HoloLens 2 are exciting technologies in the realm of AR and computer vision, they differ in terms of design, hardware capabilities, software development environments, and ecosystem integration. The choice between the two platforms would depend on specific use cases, preferences, and the ecosystems users are already invested in.